Savings
Saving is the practice of setting aside a portion of income for future use instead of spending it all immediately. Mahila Sahayogi SACCOS provides following saving product to achieve future goals and build financial security for members.
1. Individual Based Savings Products
| S.N | Types of Saving | Interest Rate |
|---|---|---|
| i) | General Saving | 6% |
| ii) | Bishes Bachat | 7% |
| iii) | Subidha Bachat | 8% |
| iv) | Bishes Subida Bachat | 10% |
2. Group Based Savings Products
| S.N | Types of Saving | Interest Rate |
|---|---|---|
| i) | Group Saving | 6% |
| ii) | Personal Saving | 6% |
| iii) | Yojana Saving | 13.5% |
| iv) | Child Saving | 10% |
| v) | Upakar Saving | 6% |
* The above Interest Rates may vary as per the decision of the Executive Board Committee.
